Prices for July 2, 2024
Solar
Product | Price | Per Watt |
---|---|---|
Trina solar panel A grade 550 Watts panel price | 19800 | 36 |
ZN Shine 545 watts single glass A grad Price | 19075 | 35 |
Maysun 550 watts A grade solar panel price | 19250 | 35 |
RENA Solar Panel price Bificial 575 N Type watt a grade | 22425 | 39 |
huasun solar panels price in Pakistan 730 watts | 29200 | 40 |
Longi 550 watts B grade size 45/90 | 17000 | |
jinko 550 watt b grade non documented size 45/90 | 17000 | |
canaddian br grade 650 watts | 27000 | |
JA 550 Watts b grade non documented size 45/90 | 17000 | |
650 watts | 27000 | |
450 watts | 15699 | |
350 watts | 14999 | |
Longi Hi-Mo 6 565/ 575/ 570/ 580/ 585 watt single glass size 90/45 | 21460 | 37 |
Longi Hi-Mo 7 580 watt single glass 18 bus bar n type size 90/45 | 23200 | 40 |
Longi HiMo 5 560/555 watt single glass p type mono facial panel size 90/45 | 20720 | 37 |
Longi HiMo 5 540/535 watt single glass p type Bificial 90/45 | 20350 | 37 |
JA N type Bificial 580 watt 16 bus bar 45/92 size | 22040 | 38 |
JA 550 watts single glass A grad documented Price 45/90 size | 19250 | 35 |
JA 565 watts single glrass tier one Agrade 45/92 size | 19775 | 35 |
JA 550 Bifical/double glass tier one Agrade 45/92 size | 20710 | 38 |
Jinko N type 580 watt a grade documented price | 22620 | 39 |
Jinko N type 580 watt bifacial solar panels | 22620 | 39 |
jinko p type a grade tier 1 solar panel 555 watts | 19425 | 35 |
jinko p type a grade tier 1 solar panel 560 watts | 19600 | 35 |
jinko p type Bificial a grade tier 1 solar panel 540 watts | 24840 | 44 |
Canadian Topcon solar panel 575-watt price | 22620 | 39 |
650 Canadian watt solar panel price in Pakistan | 22750 | 35 |
Canadian 555 watts Tier 1 single glass a grade documented | 19425 | 35 |
Canadian 545 watts single glass a grade price | 19075 | 35 |
Canadian 550 watts single glass a grade price | 19250 | 35 |
Related Dealers